Name | Lapacho |
Scientific name | Tabebuia spp |
Family | BIGNANIACEAE |
Common names in other countries | Diamond Walnut (USA); Ipé (Bra); Tajibo (Bol); Polvillo (Ven); Cañaguate Morado; Greenheart (Sur); Tahuari (Per); Ipé-Roxo; Pau-d’arco; Whalebone, Groenhart (Sur) |
General description | Lapacho grows in humid and subtropical forests. The tree grows up to 25 meters high. The trunk is straight and cylindrical. Proper ventilation is recommended during sanding. It releases lapachol dust, which can give skin irritations. Lapacho is commonly used in civil engineering and is available as parquet. |
Anatomic characteristics
Heartwood color | Greenish brown to greenish yellow-brown |
Sapwood color | Olive-brown |
Texture | Medium to fine |
Physical properties
Density (12% M.C.) | 1050 kg/m3 |
Basic density | 850 kg/m3 |
Total radial shrinkage | 3,3% |
Total tangential shrinkage | 5,6% |
Total volumetric shrinkage | 10,0% |
Rate T/R | 1,7 |
Mechanical properties 12% M.C.
Static bending | 1371 kg/cm2 |
Compression parallel to grain | 719 kg/cm2 |
Lateral hardness (Janka) | 13990 N |
Technical conditions for processing
Machining | Hard to normal; Pre-drilling is required |
Air drying | Very slow |
Durability | Very durable |
Permeability | Impermeable |