Name | Jatoba / Paquio |
Scientific name | Mynenea courbaril L. |
Family | CAESALPINICEAE |
Common names in other countries | Jatoba; Paquio (Bol); Algarrobo (Col); Locust (UK); Rode locus (Sur) |
General description | Jatoba is found in tropical and subtropical areas. The tree reaches up to 40 meters. |
Anatomic characteristics
Heartwood color | Reddish brown |
Sapwood color | Pale brown |
Texture | Moderate |
Physical properties
Density (12% M.C.) | 950 kg/m3 |
Basic density | 1100 kg/m3 |
Total radial shrinkage | 3,8% |
Total tangential shrinkage | 7,1% |
Total volumetric shrinkage | 11,0% |
Rate T/R | 1,9 |
Mechanical properties 12% M.C.
Compression parallel to grain | 886 kg/cm2 |
Lateral hardness (Janka) | 10400 N |
Technical conditions for processing
Machining | Good |
Air drying | Moderate |
Durability | Durable |
Permeability | Impermeable |