Name | Curupau |
Scientific name | Anadenanthera Colubrina – (Piptadenia macrocarpa) |
Family | LEG. MIMOSOIDEAE |
Common names in other countries | Cebil colorado (Arg); Acacia (Bol); Angico-preto (Bra); Curupay; Patagonian Rosewood |
General description | Curupau grows in moist subtropical to dry forests. The tree grows up to 27 meters high. The trunk is straight. Curupau has an attractive black stripe or flame pattern, which, however, becomes more indistinct later as the wood darkens. Curupau is used in civil engineering and is available as parquet. |
Anatomic Characteristics
Heartwood color | Pink brown to pink red |
Sapwood color | pale purple |
Texture | Moderately coarse to fine |
Physical properties
Density (12% M.C.) | 1030 kg/m3 |
Basic density | 850 kg/m3 |
Total radial shrinkage | 4,2% |
Total tangential shrinkage | 8,4% |
Total volumetric shrinkage | 12,7% |
Rate T/R | 2,0 |
Mechanical properties 12% M.C
Static bending | 1672 kg/cm² |
Compression parallel to grain | 839 kg/cm² |
Lateral hardness (Janka) | 19500 N |
Technical conditions for processing
Machining | Normal to difficult; Pre-drilling is necessary |
Air drying | Moderate |
Natural durability | Very durable |
Permeability | Impermeable |